Pilotes
Sebastien Buemi

Pilotes
Date de naissance | 31 octobre 1988 |
---|---|
Lieu de naissance | Aigle, Switzerland |
Statistiques 2024 | |
Grand Prix | 0 |
Pôle positions | 0 |
Podiums | 6 |
Victoires | 8 |
Sebastien Buemi
Sebastien Buemi has raced and enjoyed success at the pinnacle of single-seater and sportscar competition. In 2014 he clinched the LMP1 drivers’ title in the super-competitive FIA World Endurance Championship and followed up with a heartbreakingly near-miss for outright victory in the 2016 Le Mans 24 Hours. As the reigning FIA Formula E drivers’ champion, Séb is also the target to beat in the championship this year.
1993 - 2004 | The Swiss driver started racing competitively in karting in 1993 and steadily climbed the European motorsport ladder. In 2004 he was picked up by Red Bull after graduating to singleseaters and shone in Formula BMW, finishing second behind a certain Sebastian Vettel. |
---|---|
2005 - 2007 | In 2005, Séb was German Formula BMW series’ vice-champion and runner up in Formula 3 in 2007. He maintained that momentum in A1 GP and Formula Renault Eurocup 2.0 en route to the GP2 Series, Formula One’s official feeder category. He took two wins in the series, one of which came having started 21st on the grid on a damp track. |
2009 - 2012 | Séb’s talent ensured he was picked by Scuderia Toro Rosso to make his Formula One debut in 2009. He drove for them from 2009 to 2011, taking part in 55 Grands Prix and scoring 29 points. He even finished his first-ever Grand Prix in Melbourne in the points. Since 2012, he’s been the Red Bull Racing reserve driver. |
2013 - 2014 | Séb is also part of the Toyota driver line-up in the FIA World Endurance Championship. He has competed in the prestigious Le Mans 24 Hours finishing third in 2014 and coming within one lap of an overall win two years later. |
2014 | Buemi demonstrated his versatility and skill by combining endurance duties with an inaugural FIA Formula E Championship campaign with Renault e.dams. Claiming three wins, three pole positions, two further podiums and one fastest lap, the Swiss ended his season second in the drivers’ standings, just one point behind eventual winner Nelson Piquet. |
2015 - 2016 | He went one better in 2015/16 and secured the title at the last race in London. Three wins and three further podiums gave him his first Formula E crown, which he has every intention of defending this season. |
Partenaires officiels
Pilotes